#	08_30_4_2004
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

0.	10:31:17	71.93	-0.07	-2.65	352.4	20.7	275.5	-3.71	5.33	1.01	 0.0	2.12	 0.0	56.06	0.00	0.00	16384.0	34.1	57.3	79.3	1.897	55.00806	82.62050	0	0	0	0	1	0	0	
0.166666567	10:31:17	71.93	-0.07	-2.65	351.6	19.9	275.5	-3.70	5.32	1.01	 0.0	2.34	 0.0	56.06	0.00	0.00	16384.0	34.1	57.3	79.3	1.897	55.00808	82.62075	0	0	0	0	1	0	0	
0.333333134	10:31:17	71.93	-0.07	-2.64	351.1	19.4	275.5	-3.70	5.31	1.01	 0.0	2.11	 0.0	56.06	-0.00	0.00	16384.0	34.1	57.3	79.3	1.897	55.00810	82.62092	0	0	0	0	1	0	0	
0.499999701	10:31:17	71.93	-0.07	-2.64	350.6	18.9	275.5	-3.69	5.31	1.01	 0.0	2.31	 0.0	56.06	0.00	0.00	16384.0	34.1	57.3	79.3	1.897	55.00811	82.62109	0	0	0	0	1	0	0	
0.666666269	10:31:18	71.93	-0.07	-2.64	349.8	18.1	275.5	-3.68	5.30	1.01	 0.0	2.10	 0.0	56.06	-0.00	0.00	16384.0	34.1	57.3	79.3	1.897	55.00814	82.62134	0	0	0	0	1	0	0	
0.833332836	10:31:18	71.93	-0.06	-2.64	349.1	17.5	275.5	-3.68	5.29	1.01	 0.0	2.33	 0.0	56.06	0.01	0.00	16384.0	34.1	57.3	79.3	1.897	55.00816	82.62157	0	0	0	0	1	0	0	
0.999999403	10:31:18	71.93	-0.06	-2.63	348.6	16.9	275.5	-3.67	5.29	1.01	 0.0	2.10	 0.0	56.06	0.01	0.00	16384.0	34.1	57.3	79.3	1.897	55.00817	82.62175	0	0	0	0	1	0	0	
1.166665971	10:31:18	71.93	-0.06	-2.63	347.9	16.2	275.5	-3.66	5.28	1.01	 0.0	2.33	 0.0	56.06	0.01	0.00	16384.0	34.1	57.3	79.3	1.897	55.00820	82.62198	0	0	0	0	1	0	0	
1.333332538	10:31:18	71.93	-0.06	-2.63	347.4	15.7	275.5	-3.65	5.27	1.01	 0.0	2.10	 0.0	56.06	0.01	0.00	16384.0	34.1	57.3	79.3	1.897	55.00821	82.62215	0	0	0	0	1	0	0	
1.499999105	10:31:18	71.94	-0.06	-2.63	346.8	15.2	275.5	-3.64	5.26	1.01	 0.0	2.31	 0.0	56.06	0.01	0.00	16384.0	34.1	57.3	79.3	1.897	55.00823	82.62234	0	0	0	0	1	0	0	
1.666665673	10:31:19	71.94	-0.06	-2.63	346.2	14.5	275.5	-3.62	5.24	1.01	 0.0	2.11	 0.0	56.06	0.01	0.00	16384.0	34.1	57.3	79.3	1.897	55.00825	82.62257	0	0	0	0	1	0	0	
1.833332240	10:31:19	71.94	-0.06	-2.62	345.5	13.8	275.5	-3.61	5.23	1.01	 0.0	2.34	 0.0	56.06	0.02	0.00	16384.0	34.1	57.3	79.3	1.897	55.00827	82.62280	0	0	0	0	1	0	0	
1.999998807	10:31:19	71.94	-0.06	-2.62	345.0	13.3	275.5	-3.59	5.22	1.02	 0.0	2.11	 0.0	56.06	0.02	0.00	16384.0	34.1	57.3	79.3	1.897	55.00829	82.62297	0	0	0	0	1	0	0	
2.166665375	10:31:19	71.94	-0.06	-2.62	344.3	12.6	275.5	-3.57	5.20	1.02	 0.0	2.34	 0.0	56.06	0.02	0.00	16384.0	34.1	57.3	79.3	1.898	55.00831	82.62321	0	0	0	0	1	0	0	
2.333331942	10:31:19	71.94	-0.06	-2.62	343.8	12.1	275.5	-3.56	5.19	1.02	 0.0	2.12	 0.0	56.06	0.02	0.00	16384.0	34.1	57.3	79.3	1.898	55.00832	82.62339	0	0	0	0	1	0	0	
2.499998509	10:31:19	71.94	-0.06	-2.61	343.3	11.6	275.5	-3.54	5.18	1.02	 0.0	2.33	 0.0	56.06	0.02	0.00	16384.0	34.1	57.3	79.3	1.898	55.00834	82.62355	0	0	0	0	1	0	0	
2.666665077	10:31:20	71.94	-0.06	-2.61	342.5	10.7	275.5	-3.51	5.15	1.02	 0.0	2.15	 0.0	56.06	0.03	0.00	16384.0	34.1	57.3	79.3	1.898	55.00836	82.62384	0	0	0	0	1	0	0	
2.833331644	10:31:20	71.94	-0.05	-2.61	341.9	10.3	275.6	-3.48	5.13	1.02	 0.0	2.36	 0.0	56.06	0.02	0.00	16384.0	34.1	57.3	79.3	1.898	55.00838	82.62402	0	0	0	0	1	0	0	
2.999998211	10:31:20	71.95	-0.05	-2.61	341.4	9.8	275.5	-3.46	5.11	1.02	 0.0	2.15	 0.0	56.06	0.02	0.00	16384.0	34.1	57.3	79.3	1.895	55.00840	82.62420	0	0	0	0	1	0	0	
3.166664779	10:31:20	71.95	-0.05	-2.61	340.8	9.1	275.5	-3.45	5.09	1.02	 0.0	65.92	 0.0	56.06	0.03	0.30	16384.0	34.1	57.0	79.1	1.852	55.00842	82.62443	0	0	0	0	1	0	0	
3.333331346	10:31:20	71.95	-0.05	-2.92	340.2	8.6	275.4	-3.45	5.27	0.91	 0.0	53.24	 0.0	56.06	0.03	0.26	16384.0	34.1	56.4	78.7	1.746	55.00844	82.62462	0	0	0	0	1	0	0	
3.499997913	10:31:20	71.95	-0.05	-3.28	339.7	8.0	275.2	-3.51	5.70	1.02	 0.0	29.19	 0.0	56.06	0.04	0.33	16384.0	34.1	55.6	78.3	1.618	55.00845	82.62482	0	0	0	0	1	0	0	
3.666664481	10:31:21	71.94	-0.05	-3.48	339.1	7.5	274.9	-3.48	5.95	1.08	 0.0	19.02	 0.0	56.06	0.05	0.34	16384.0	34.1	54.8	77.8	1.486	55.00847	82.62502	0	0	0	0	1	0	0	
3.833331048	10:31:21	71.93	-0.05	-3.57	338.5	6.9	274.6	-3.37	6.02	1.10	 0.0	12.87	 0.0	56.06	0.07	0.35	16384.0	34.1	54.2	77.3	1.392	55.00849	82.62521	0	0	0	0	1	0	0	
3.999997615	10:31:21	71.93	-0.04	-3.62	338.0	6.4	274.4	-3.23	5.99	1.11	 0.0	10.40	 0.0	56.06	0.07	0.31	16384.0	34.1	53.7	76.8	1.343	55.00851	82.62540	0	0	0	0	1	0	0	
4.166664183	10:31:21	71.93	-0.04	-3.67	337.4	5.8	274.1	-3.05	5.90	1.11	 0.0	30.40	 0.0	56.06	0.09	0.34	16384.0	34.1	53.0	76.2	1.319	55.00853	82.62564	0	0	0	0	1	0	0	
4.333330750	10:31:21	71.92	-0.03	-3.79	337.0	5.3	273.8	-2.92	5.89	1.06	 0.0	27.74	 0.0	56.06	0.10	0.35	16384.0	34.1	52.5	75.8	1.301	55.00854	82.62582	0	0	0	0	1	0	0	
4.499997317	10:31:21	71.91	-0.03	-3.94	336.5	4.9	273.5	-2.81	5.97	1.09	 0.0	22.15	 0.0	56.06	0.11	0.35	16384.0	34.1	52.1	75.4	1.285	55.00856	82.62601	0	0	0	0	1	0	0	
4.666663885	10:31:22	71.90	-0.03	-4.02	336.2	4.4	273.3	-2.74	6.01	1.10	 0.0	19.00	 0.0	56.06	0.12	0.35	16384.0	34.1	51.8	75.2	1.274	55.00857	82.62613	0	0	0	0	1	0	0	
4.833330452	10:31:22	71.90	-0.02	-4.06	336.1	4.4	273.2	-2.69	6.01	1.11	 0.0	18.58	 0.0	56.06	0.14	0.35	16384.0	34.1	51.6	75.1	1.269	55.00858	82.62619	0	0	0	0	1	0	0	
4.999997019	10:31:22	71.87	-0.01	-4.25	335.1	3.5	272.4	-2.30	5.96	1.13	 0.0	11.38	 0.0	56.06	0.13	0.35	16384.0	34.1	50.5	74.2	1.231	55.00862	82.62666	0	0	0	0	1	0	0	
5.166663587	10:31:22	71.84	0.01	-4.31	334.4	2.9	271.8	-1.99	5.80	1.12	 0.0	9.27	 0.0	56.06	0.13	0.35	16384.0	34.1	49.9	73.6	1.207	55.00865	82.62701	0	0	0	0	1	0	0	
5.333330154	10:31:22	71.82	0.02	-4.34	334.0	2.5	271.3	-1.77	5.67	1.11	 0.0	8.26	 0.0	56.06	0.03	0.35	16384.0	34.1	49.4	73.2	1.191	55.00867	82.62726	0	0	0	0	1	0	0	
5.499996721	10:31:22	71.81	0.02	-4.35	333.8	2.1	271.0	-1.63	5.58	1.11	 0.0	7.50	 0.0	56.06	0.02	0.35	16384.0	34.1	49.1	72.9	1.180	55.00869	82.62744	0	0	0	0	1	0	0	
5.666663289	10:31:23	71.79	0.03	-4.36	333.5	1.9	270.6	-1.48	5.48	1.10	 0.0	7.00	 0.0	56.06	0.02	0.35	16384.0	34.1	48.8	72.7	1.168	55.00871	82.62764	0	0	0	0	1	0	0	
5.833329856	10:31:23	71.78	0.03	-4.37	333.3	1.7	270.3	-1.37	5.40	1.09	 0.0	6.38	 0.0	56.06	0.03	0.35	16384.0	34.1	48.5	72.5	1.160	55.00872	82.62781	0	0	0	0	1	0	0	
5.999996423	10:31:23	71.76	0.04	-4.38	333.0	1.4	269.8	-1.20	5.29	1.08	 0.0	5.94	 0.0	56.06	0.04	0.35	16384.0	34.1	48.1	72.1	1.145	55.00875	82.62809	0	0	0	0	1	0	0	
6.166662991	10:31:23	71.75	0.04	-4.38	332.9	1.2	269.5	-1.13	5.24	1.08	 0.0	5.82	 0.0	56.06	0.04	0.35	16384.0	34.1	47.9	72.0	1.140	55.00876	82.62821	0	0	0	0	1	0	0	
6.333329558	10:31:23	71.74	0.04	-4.39	332.7	1.1	269.1	-1.03	5.17	1.07	 0.0	5.29	 0.0	56.06	0.05	-0.19	16384.0	34.1	47.7	71.8	1.132	55.00878	82.62841	0	0	0	0	1	0	0	
6.499996125	10:31:23	71.73	0.05	-4.39	332.5	0.8	268.5	-0.91	5.08	1.06	 0.0	5.08	 0.0	56.06	0.04	-0.18	16384.0	34.1	47.4	71.5	1.121	55.00880	82.62867	0	0	0	0	1	0	0	
6.666662693	10:31:24	71.73	0.06	-4.39	332.3	0.7	268.1	-0.83	5.02	1.06	 0.0	4.78	 0.0	56.06	0.04	-0.19	16384.0	34.1	47.1	71.3	1.112	55.00882	82.62887	0	0	0	0	1	0	0	
6.833329260	10:31:24	71.73	0.07	-4.39	332.2	0.6	267.8	-0.77	4.99	1.06	 0.0	4.71	 0.0	56.06	0.04	-0.20	16384.0	34.1	46.9	71.2	1.106	55.00883	82.62900	0	0	0	0	1	0	0	
6.999995827	10:31:24	71.73	0.07	-4.40	332.0	0.4	267.1	-0.67	4.91	1.05	 0.0	4.51	 0.0	56.06	0.04	-0.19	16384.0	34.1	46.6	70.9	0.459	55.00886	82.62928	0	0	0	0	1	0	0	
7.166662395	10:31:24	71.74	0.08	-4.40	331.9	0.4	266.7	-0.63	4.88	1.05	 0.0	4.47	 0.0	56.06	0.04	-0.18	16384.0	34.1	46.5	70.8	0.489	55.00887	82.62942	0	0	0	0	1	0	0	
7.333328962	10:31:24	71.74	0.07	-4.39	331.9	0.0	266.1	0.31	4.58	2.50	 0.0	4.34	 0.0	56.06	0.05	-0.19	16384.0	34.1	46.4	70.7	0.519	55.00889	82.62960	1	0	0	0	1	0	0	
7.499995529	10:31:24	71.76	0.05	-4.28	331.9	0.1	265.2	0.39	4.02	1.03	 0.0	-43.75	 0.0	56.06	0.08	-0.25	16384.0	34.1	46.4	70.7	0.539	55.00891	82.62981	0	0	0	0	1	0	0	
7.666662096	10:31:25	71.77	0.05	-4.07	332.0	0.1	264.1	0.35	3.83	0.99	 0.0	-43.75	 0.0	56.06	0.11	-0.27	16384.0	34.1	46.4	70.9	0.579	55.00892	82.63003	0	0	0	0	1	0	0	
7.833328664	10:31:25	71.78	0.05	-3.92	332.0	0.2	263.4	0.31	3.72	0.97	 0.0	-43.75	 0.0	56.06	0.11	-0.24	16384.0	34.1	46.6	71.1	0.599	55.00894	82.63017	0	0	0	0	1	0	0	
7.999995231	10:31:25	71.80	0.06	-3.67	332.1	0.2	262.3	0.18	3.57	0.95	 0.0	-43.75	 0.0	56.06	0.11	-0.20	16384.0	34.1	47.0	71.6	0.639	55.00896	82.63044	0	0	0	0	1	0	0	
8.166661798	10:31:25	71.81	0.07	-3.53	332.1	0.3	261.7	0.09	3.49	0.94	 0.0	-43.75	 0.0	56.06	0.10	-0.16	16384.0	34.1	47.4	72.0	0.669	55.00898	82.63059	0	0	0	0	1	0	0	
8.333328366	10:31:25	71.83	0.07	-3.40	332.1	0.3	261.1	-0.00	3.43	0.93	 0.0	-43.75	 0.0	56.06	0.09	-0.13	16384.0	34.1	47.9	72.5	0.689	55.00899	82.63073	0	0	0	0	1	0	0	
8.499994933	10:31:25	71.85	0.08	-3.11	332.1	0.2	259.6	-0.26	3.32	0.91	 0.0	-43.75	 0.0	56.06	0.06	-0.10	16384.0	34.1	49.0	73.6	0.729	55.00902	82.63105	0	0	0	0	1	0	0	
8.666661500	10:31:26	71.86	0.08	-2.97	332.1	0.2	259.0	-0.39	3.28	0.91	 0.0	-43.75	 0.0	56.06	0.05	-0.08	16384.0	34.1	49.6	74.1	0.739	55.00903	82.63120	0	0	0	0	1	0	0	
8.833328068	10:31:26	71.87	0.09	-2.85	332.0	0.2	258.6	-0.51	3.26	0.90	 0.0	-43.75	 0.0	56.06	0.04	-0.06	16384.0	34.1	50.3	74.6	0.739	55.00904	82.63133	0	0	0	0	1	0	0	
8.999994635	10:31:26	71.89	0.09	-2.65	331.9	0.1	257.5	-0.74	3.22	0.89	 0.0	-35.95	 0.0	56.06	0.02	-0.04	16384.0	34.1	51.3	75.5	0.739	55.00906	82.63156	0	0	0	0	1	0	0	
9.166661202	10:31:26	71.90	0.08	-2.53	331.8	0.0	256.9	0.02	2.96	2.94	 0.0	-28.33	 0.0	56.06	0.02	-0.04	16384.0	34.1	51.9	76.1	0.739	55.00908	82.63171	1	0	0	0	1	0	0	
9.333327770	10:31:26	71.91	0.06	-2.35	331.8	0.0	255.8	-0.03	2.34	0.81	 0.0	-43.75	 0.0	56.06	0.04	-0.11	16384.0	34.1	53.0	77.0	0.739	55.00910	82.63195	1	0	0	0	1	0	0	
9.499994337	10:31:26	71.92	0.03	-2.18	331.8	0.0	254.5	0.00	2.22	1.05	 0.0	-43.75	 0.0	56.06	0.06	-0.15	16384.0	34.1	53.9	77.8	0.739	55.00912	82.63216	1	0	0	0	1	0	0	
9.666660904	10:31:27	71.93	0.03	-2.06	331.8	0.0	253.3	-0.03	2.11	1.02	 0.0	-43.75	 0.0	56.06	0.07	-0.16	16384.0	34.1	54.5	78.2	0.739	55.00913	82.63232	1	0	0	0	1	0	0	
9.833327472	10:31:27	71.93	0.02	-1.94	331.8	0.0	252.3	-0.03	2.00	1.01	 0.0	-43.75	 0.0	56.06	0.07	-0.15	16384.0	34.1	55.2	78.7	0.739	55.00915	82.63247	1	0	0	0	1	0	0	
9.999994039	10:31:27	71.94	0.00	-1.76	331.8	0.0	250.7	-0.03	1.81	1.01	 0.0	-43.75	 0.0	56.06	0.07	-0.14	16384.0	34.1	56.5	79.4	0.739	55.00917	82.63272	1	0	0	0	1	0	0	
10.16666060	10:31:27	71.95	0.00	-1.65	331.8	0.0	249.6	-0.03	1.70	1.01	 0.0	-43.75	 0.0	56.06	0.06	-0.11	16384.0	34.1	57.2	79.9	0.739	55.00918	82.63287	1	0	0	0	1	0	0	
10.33332717	10:31:27	71.96	0.00	-1.48	331.8	0.0	248.1	-0.03	1.53	1.01	 0.0	-43.75	 0.0	56.06	0.07	-0.12	16384.0	34.1	58.4	80.5	0.739	55.00921	82.63310	1	0	0	0	1	0	0	
10.49999374	10:31:27	71.96	0.01	-1.33	331.8	0.0	246.7	-0.03	1.39	1.01	 0.0	-43.75	 0.0	56.06	0.06	-0.09	16384.0	34.1	59.4	81.1	0.739	55.00923	82.63332	1	0	0	0	1	0	0	
10.66666030	10:31:28	71.96	0.01	-1.33	331.8	0.0	246.7	-0.03	1.39	1.01	 0.0	-43.75	 0.0	56.06	0.06	-0.09	16384.0	34.1	59.4	81.1	0.739	55.00923	82.63332	1	0	0	0	1	0	0	
10.83332687	10:31:28	71.96	0.01	-1.33	331.8	0.0	246.7	-0.03	1.39	1.01	 0.0	-43.75	 0.0	56.06	0.06	-0.09	16384.0	34.1	59.4	81.1	0.739	55.00923	82.63332	1	0	0	0	1	0	0	
10.99999344	10:31:28	71.96	0.01	-1.33	331.8	0.0	246.7	-0.03	1.39	1.01	 0.0	-43.75	 0.0	56.06	0.06	-0.09	16384.0	34.1	59.4	81.1	0.739	55.00923	82.63332	1	0	0	0	1	0	0	
11.16666001	10:31:28	71.96	0.01	-1.33	331.8	0.0	246.7	-0.03	1.39	1.01	 0.0	-43.75	 0.0	56.06	0.06	-0.09	16384.0	34.1	59.4	81.1	0.739	55.00923	82.63332	1	0	0	0	1	0	0	
11.33332657	10:31:28	71.98	0.00	-0.72	331.7	0.0	240.1	-0.03	0.79	1.01	 0.0	-43.75	 0.0	56.06	0.01	-0.04	16384.0	34.1	63.5	83.2	0.739	55.00931	82.63424	1	0	0	0	1	0	0	
11.49999314	10:31:28	71.98	0.01	-0.58	331.7	0.0	238.3	-0.03	0.63	1.01	 0.0	-43.75	 0.0	56.06	0.00	-0.03	16384.0	34.1	64.3	83.6	0.739	55.00933	82.63446	1	0	0	0	1	0	0	
11.66665971	10:31:29	71.98	0.00	-0.49	331.7	0.0	237.3	-0.03	0.54	1.01	 0.0	-43.75	 0.0	56.06	0.01	-0.05	16384.0	34.1	64.9	83.8	0.739	55.00934	82.63460	1	0	0	0	1	0	0	
11.83332628	10:31:29	71.98	-0.01	-0.32	331.7	0.0	235.3	-0.03	0.38	1.01	 0.0	-43.75	 0.0	56.06	-0.02	-0.01	16384.0	34.1	65.9	84.4	0.739	55.00937	82.63488	1	0	0	0	1	0	0	
11.99999284	10:31:29	71.98	0.01	-0.25	331.7	0.0	234.1	-0.00	0.28	1.05	 0.0	-43.75	 0.0	56.06	-0.03	-0.01	16384.0	34.1	66.5	84.6	0.729	55.00938	82.63502	1	0	0	0	1	0	0	
12.16665941	10:31:29	71.97	-0.01	-0.21	331.7	0.0	232.8	-0.02	0.22	0.97	 0.0	-43.75	 0.0	56.06	-0.04	-0.01	16384.0	34.1	67.3	85.0	0.729	55.00940	82.63521	1	0	0	0	1	0	0	
12.33332598	10:31:29	71.97	-0.01	-0.19	331.7	0.0	231.0	-0.01	0.19	0.99	 0.0	-43.75	 0.0	56.06	-0.03	-0.05	16384.0	34.1	68.4	85.7	0.729	55.00942	82.63542	1	0	0	0	1	0	0	
12.49999254	10:31:29	71.97	0.01	-0.19	331.7	0.0	229.9	-0.00	0.19	1.01	 0.0	-43.75	 0.0	56.06	-0.06	0.01	16384.0	34.1	69.3	86.2	0.729	55.00943	82.63557	1	0	0	0	1	0	0	
12.66665911	10:31:30	71.97	0.00	-0.18	331.7	0.0	228.8	-0.01	0.19	1.01	 0.0	-43.75	 0.0	56.06	-0.07	0.01	16384.0	34.1	70.2	86.6	0.729	55.00944	82.63572	1	0	0	0	1	0	0	
12.83332568	10:31:30	71.97	0.00	-0.18	331.7	0.0	227.3	-0.00	0.19	1.01	 0.0	-43.75	 0.0	56.06	-0.08	-0.01	16384.0	34.1	71.4	87.2	0.729	55.00946	82.63592	1	0	0	0	1	0	0	
12.99999225	10:31:30	71.97	0.01	-0.19	331.7	0.0	225.5	-0.00	0.19	1.01	 0.0	-43.75	 0.0	56.06	-0.09	-0.01	16384.0	34.1	72.4	87.7	0.729	55.00948	82.63612	1	0	0	0	1	0	0	
13.16665881	10:31:30	71.97	0.00	-0.19	331.7	0.0	224.6	-0.00	0.19	1.01	 0.0	-43.75	 0.0	56.06	-0.09	-0.01	16384.0	34.1	73.1	88.1	0.729	55.00949	82.63624	1	0	0	0	1	0	0	
13.33332538	10:31:30	71.97	0.00	-0.19	331.7	0.0	223.2	-0.00	0.19	1.01	 0.0	-43.75	 0.0	56.06	-0.09	-0.05	16384.0	34.1	74.0	88.5	0.729	55.00951	82.63644	1	0	0	0	1	0	0	
13.49999195	10:31:30	71.97	-0.01	-0.19	331.7	0.0	222.2	-0.00	0.19	1.01	 0.0	-43.75	 0.0	56.06	-0.11	-0.01	16384.0	34.1	74.6	88.8	0.729	55.00952	82.63656	1	0	0	0	1	0	0	
13.66665852	10:31:31	71.97	0.00	-0.19	331.7	0.0	220.4	-0.00	0.20	1.01	 0.0	-43.75	 0.0	56.06	-0.10	-0.05	16384.0	34.1	75.2	89.2	0.719	55.00954	82.63676	1	0	0	0	1	0	0	
13.83332508	10:31:31	71.97	-0.01	-0.20	331.7	0.0	219.1	-0.00	0.20	1.01	 0.0	-43.75	 0.0	56.06	-0.11	-0.03	16384.0	34.1	75.8	89.5	0.719	55.00955	82.63693	1	0	0	0	1	0	0	
13.99999165	10:31:31	71.97	0.00	-0.20	331.7	0.0	218.0	-0.00	0.20	1.01	 0.0	-43.75	 0.0	56.06	-0.09	-0.04	16384.0	34.1	76.1	89.7	0.719	55.00957	82.63706	1	0	0	0	1	0	0	
14.16665822	10:31:31	71.97	-0.01	-0.20	331.7	0.0	215.7	-0.00	0.20	1.01	 0.0	-43.75	 0.0	56.06	-0.10	-0.02	16384.0	34.1	76.7	90.1	0.719	55.00959	82.63732	1	0	0	0	1	0	0	
14.33332479	10:31:31	71.97	0.00	-0.20	331.7	0.0	214.5	-0.00	0.21	1.01	 0.0	-43.75	 0.0	56.06	-0.08	-0.04	16384.0	34.1	77.0	90.3	0.719	55.00960	82.63746	1	0	0	0	1	0	0	
14.49999135	10:31:31	71.97	0.00	-0.20	331.7	0.0	213.4	-0.00	0.21	1.01	 0.0	-43.75	 0.0	56.06	-0.10	0.00	16384.0	34.1	77.3	90.4	0.719	55.00961	82.63760	1	0	0	0	1	0	0	
14.66665792	10:31:32	71.97	0.01	-0.21	331.7	0.0	211.7	-0.00	0.21	1.01	 0.0	-43.75	 0.0	56.06	-0.08	-0.02	16384.0	34.1	77.8	90.7	0.719	55.00963	82.63780	1	0	0	0	1	0	0	
14.83332449	10:31:32	71.97	0.00	-0.21	331.7	0.0	210.6	-0.00	0.21	1.01	 0.0	-43.75	 0.0	56.06	-0.07	-0.04	16384.0	34.1	78.0	90.8	0.719	55.00965	82.63793	1	0	0	0	1	0	0	
